GLSW ORIENTEERING COMPETITION – 26/11/06
RESULTS
Under 18 Years – Max Score 120 Points
| Position | Names | Group | Points | Time |
| | | | | |
| 1 | Benjamin Sowden/Tony Terry | Double Dragon ESU | 120 | 1.28 |
| 2 | Maks Tobiosiewiez Lawrence/Hanesworth | 25th Purley | 115 (120) | 1.35 |
| 3 | Robert Barclay/Ben Oliver | Trinity | 99 (100) | 1.31 |
| 4 | Kirstyn Luton/Ben Reynolds | Erik the Red ESU | 88 (90) | 1.32 | |
| 5 | Simon Sykes/Laurence McCron | 14th Wimbledon | 65 (90) | 1.55 |
| 6 | Caroline Quinn/Grace O’Grady | The Mitcham Unit | 58 (70) | 1.42 |
| | Jamie Holland/BlueCarter | | | |
| | Rory McDermott | The Mitcham Unit | 52 (70) | 1.48 |
GLSW ORIENTEERING COMPETITION – 26/11/06
RESULTS
Over 18 Years – Max Score 120 Points
| Position | Names | Group | Points | Time |
| | | | | |
| 1 | Chris Dean/Ian Newbery | GLSW | 120 | 1.17 |
| 2 | Simon Sykes Snr/James Sykes | 14th Wimbledon | 108 (120) | 1.42 |
| 3 | Debbie Terry/Jan Vaghela | 5th Carshalton | 100 | 1.29 |
| 4 | Nicola Golding/Andrew Ellam | 8th Wimbledon | 93 (100) | 1.37 |
| 5 | James Allen/Ann Phillips | Erik the Red | 88 (120) | 2.02 | |
| | Ian Statter | 17th Purley | 119 (120) | 1.31 |
| | Mark Brandreth | 8th Wimbledon | 91 (100) | 1.39 |
| | | | | |
Please note: The competition is for teams of two only, teams having any other number have been added to the end of the position list. A score in brackets represents the score before points have been deducted for time penalties.