Preliminary Results - 17 Feb 2006
| | | Driving | | | |
| | | Heward | Tabitha | BenR | Danny | Alex | | Pushing | Average |
| Pushing | Heward | | 26.3 | 13.51 | 14.75 11.9 | 13.75 | | 65.46 | 16.37 |
| | Tabitha | 11.75 | | 21 9.05 | 8.63 | 10.4 | | 39.83 | 9.96 |
| | BenR | 8.88 | 20 15.97 | | 9.53 | 10.69 | | 45.07 | 11.27 |
| | Danny | 13.84 | 15.75 | 10.1 | | 16.5 9.12 | | 48.81 | 12.20 |
| | Alex | 41 7.84 | 9.12 | 8.22 | 14.5 | | | 39.68 | 9.92 |
| | | | | | | | | | |
| | Driving | 42.31 | 67.14 | 40.88 | 44.56 | 43.96 | | | |
| | Average | 10.58 | 16.79 | 10.22 | 11.14 | 10.99 | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| Best Time | | Driver | Heward | 7.84 | | Pushing | Alex | 7.84 | |
| Worst Time | | Driver | Heward | 41 | | Pushing | Alex | 41.00 | |
| | | | | | | | | | |
| Best Average | | Driver | BenR | 10.22 | | Pushing | Alex | 9.92 | |
| Worst Average | | Driver | Heward | 16.79 | | Pushing | Heward | 16.37 | |
Each driver was allowed to retry one of their times, represented by the initial timing with a strikethrough.
Pictures to follow (Thanks Ben!)