Activity Badge Checklist
| Badge | Alex | Antony | Ben | Bob | George | Georgia | Hairy | Heather | Heward | Katie | Kirstyn | Nick | Tabs | Vikki |
| Activity Centre Service | | | | | | | | | | | | | | |
| Air Activities | | | | | | | | | | | | | | |
| Athlete | | | | | | | | | | | | | | |
| Aviation Skills | | | | | | | | | | | | | | |
| Advanced Aviation Skills | | | | | | | | | | | | | | |
| Aviation Skills training options | | | | | | | | | | | | | | |
| Canoeing | | | | | | | | | | | | | | |
| Caving | | | | | | | | | | | | | | |
| Climbing | | | | | | | | | | | | | | |
| Community | | | | | | | | | | | | | | |
| Creative Arts | | | | | | | | | | | | | | |
| Hill Walking | | | | | | | | | | | | | | |
| Lifesaver | | | | | | | | | | | | | | |
| Motor sports | | | | | | | | | | | | | | |
| Mountain Biking | | | | | | | | | | | | | | |
| Nautical Skills | | | | | | | | | | | | | | |
| Advanced Nautical Skills | | | | | | | | | | | | | | |
| Nautical Skills training options | | | | | | | | | | | | | | |
| Navigation | | | | | | | | | | | | | | |
| Performing Arts | | | | | | | | | | | | | | |
| Physical Recreation | | | | | | | | | | | | | | |
| Public relations | | | | | | | | | | | | | | |
| Quartermaster | | | | | | | | | | | | | | |
| Racquet Sports | | | | | | | | | | | | | | |
| Science and Technology | | | | | | | | | | | | | | |
| Scouting Skills | | Yes | Yes | | | Yes | | | | | | | | |
| Skiing | | | | | | | | | | | | | | |
| Snowboarding | | | | | | | | | | | | | | |
| Street Sports | | | | | | | | | | | | | | |
| Water Activities | | | Yes | | | | | | | | | | | |
| Information Technology | | | 1 | | | | | | | | | | | |
| Musician | | 5 | 1 | | | | | | | | 1 | | | |
| Nights Away | | | 50 | | | | | | 50 | | 50 | | | |
| Swimming | | | 5 | | | | | | | | 5 | | | |
Check the badge requirements here